League Fixtures & Results 2006-2007
Red = Home, Black = Away
| Date | Opponents | Res. | Att. | Scorers |
| 18/08/06 | Hanwell Town | 0-2 | 155 | |
| 22/08/06 | Andover | 2-1 | 277 | Mancey, Vavrecka |
| 26/08/06 | Oxford City | 1-1 | 216 | Webber |
| 28/08/06 | Newport IOW | 0-2 | 295 | |
| 09/09/06 | Hillingdon B. | 2-2 | 177 | Webber 2 |
| 21/08/06 | Swindon S. | 0-2 | 141 | |
| 03/10/06 | Windsor & Eton | 1-1 | 201 | Gamble |
| 07/10/06 | Didcot Town | 2-3 | 267 | Gamble, Mancey |
| 14/10/06 | Bracknell Town | 0-0 | 214 | |
| 17/10/06 | Hillingdon B. | 3-3 | 61 | Musselwhite, Webber, Gamble |
| 28/10/06 | Paulton Rovers | 1-2 | 154 | Mancey |
| 11/11/06 | Uxbridge | 0-1 | 166 | |
| 14/11/06 | Thatcham Town | 3-2 | 146 | Jones, Gamble, Vavrecka |
| 18/11/06 | Brook House | 0-1 | 144 | |
| 02/12/06 | Windsor & Eton | 2-2 | 112 | Musselwhite 2 |
| 09/12/06 | Beaconsfield SYCOB | 6-0 | 155 | Vavrecka, Wakefield, Mancey 2, Gamble 2 |
| 13/12/06 | Lymington & NM | 6-1 | 113 | Wright 2, Mancey 2, Gamble, Smith |
| 16/12/06 | Marlow | 1-3 | 187 | Wright |
| 23/12/06 | Oxford City | 0-2 | 178 | |
| 26/12/06 | Newport IOW | 3-2 | 180 | Vavrecka, Mancey 2 |
| 01/01/07 | Bashley | 0-7 | 302 | |
| 13/01/07 | Brook House | 2-6 | 84 | Mancey |
| 27/01/07 | Lymington & NM | 3-0 | 209 | J Thomas, Flood, Cousins |
| 03/02/07 | Beaconsfield SYCOB | 2-1 | 80 | J Thomas. Vavrecka |
| 06/02/07 | Swindon S. | 0-1 | 160 | |
| 10/02/07 | Paulton Rovers | 1-1 | 172 | Glasspool |
| 13/02/07 | Chesham United | pp | ||
| 17/02/07 | Abingdon United | 1-2 | 151 | Vavrecka |
| 20/02/07 | Didcot Town | 2-1 | 165 | Cousins, Gamble |
| 03/03/07 | Burnham | 1-0 | 135 | Vavrecka |
| 06/03/07 | Andover | 1-1 | 205 | Gamble |
| 10/03/07 | Hanwell Town | 3-1 | 149 | OG, Gamble, J Thomas |
| 13/03/07 | Taunton Town | 1-1 | 145 | Gamble |
| 17/03/07 | Uxbridge | 1-3 | 122 | Gamble |
| 20/03/07 | Chesham United | 4-0 | 152 | Gamble 2, Mancey, Cousins |
| 24/03/07 | Abingdon United | 2-0 | 166 | Gamble, Webber |
| 31/03/07 | Bracknell Town | 2-1 | 120 | Mancey, Gamble |
| 03/04/07 | Thatcham Town | 2-1 | 175 | Cousins, Mancey |
| 07/04/07 | Taunton Town | 1-1 | 303 | Mancey |
| 09/04/07 | Bashley | 0-1 | 293 | |
| 14/04/07 | Burnham | 1-0 | 169 | Musselwhite |
| 21/04/07 | Chesham United | 1-2 | 285 | Smith |
| 28/04/07 | Marlow | |||
F A Cup Fixtures & Results 2006-2007
| Date | Opponents | Res. | Att. | Scorers |
| 02/09/06 | Chatham Town | 4-3 | 151 | Smith, Jones. Musselwhite 2 |
| 16/09/06 | Cray Wanderers | 2-2 | 193 | Musselwhite, Smith |
| 19/09/06 | Cray Wanderers (Replay) | 2-2 (4-5pens) | 168 | Musslewhite, Goss |
F A Trophy Fixtures & Results 2006-2007
| Date | Opponents | Res. | Att. | Scorers |
| 21/10/06 | Oxford City | 1-0 | 167 | Musselwhite |
| 04/11/06 | Northwood | 0-0 | 131 | |
| 07/11/06 | Northwood | 1-4 | 147 | Mancey |
Errea League Cup Fixtures & Results 2006-2007
Date Opponents Res. Att. Scorers 26/09/06 Bashley 3-2 136 Smith, Musselwhite, Webber 01/11/06 Lymington & NM 0-1 68
Hants Senior Cup Fixtures & Results 2006-2007
| Date | Opponents | Res. | Att. | Scorers |
| 25/10/06 | Newport IOW | 1-1 (3-2 pens) | 142 | Goss |
| 22/11/06 | Hayling United | 3-1 | 123 | Smith, Champion, Gamble |
| 30/01/07 | Fleet Town | 0-1 |